Library of Congress Bangladesh Profile 2007-2008
Penn South Asia Profile with the Library of Congress Acquisitions ProgramCountry
Bangladesh
Number Category English Bengali
| # | Category | English | Bengali |
| /01 | Reference | X | X |
| /02 | Occult Science | X | |
| /03 | Comprehensive S A religions | X | X |
| /04 | Selective S A Religions | X | X |
| /05 | Christianity | X | |
| /06 | Fine arts | X | |
| /07 | Linguistics | X | X |
| /11 | Sel literature | X | X |
| /14 | Folk literature | X | X |
| /16 | Children’s Literature | X | |
| /21 | S A history | X | |
| /23 | Sel social sciences | X | |
| /24 | Law | X | |
| /25 | Agricultural economics | X | |
| /26 | Social welfare | X | |
| /27 | Gender Studies | X | |
| /28 | Human Rights | X | |
| 08 | Creative Translations | ||
| 09 | Comp Literature | ||
| 10 | Rep literature | ||
| 12 | Comp lit hist and crit | ||
| 13 | Sel lit his and crit | ||
| 15 | Modern Sanskrit | 17 | Physical sciences |
| 18 | Ag sciences | ||
| 19 | Western medicine | ||
| 20 | Eastern medicine | ||
| 22 | Comp social sciences |
















